Early Bird
till 30 April 2026
Regular
till 31 Aug 2026
Late / Spot
after 1 Sep 2026
Registration Fees
| Category | Early Bird | Regular | Late |
|---|---|---|---|
| NSSA Member | ₹19,500 | ₹23,000 | ₹29,500 |
| Non NSSA Member | ₹22,500 | ₹25,500 | ₹32,000 |
| Neurosurgery PGS | ₹6,500 | ₹8,000 | ₹13,000 |
| Accompanying Person | ₹13,000 | ₹16,000 | ₹18,500 |
| Foreign Faculty | $520 | $650 | $780 |
| Foreign Delegates | $520 | $650 | $780 |
* GST is not applicable
Accommodation
| Hotel | Type | 2 Nights | 3 Nights |
|---|---|---|---|
| Radisson Red Chandigarh | Single | ₹24,000 | ₹36,000 |
| Radisson Red Chandigarh | Double | ₹25,000 | ₹37,500 |
| Wyndham Chandigarh | Single | ₹20,000 | ₹30,000 |
| Wyndham Chandigarh | Double | ₹21,000 | ₹31,500 |
Radisson Red Chandigarh for 2 Nights
| Category | Room Type | Nights |
Early Bird (till 30/04/2026) |
Regular (till 31/08/2026) |
Late & Spot (till 01/09/2026) |
|---|---|---|---|---|---|
| NSSA Member | Single | 2 | ₹43,500 | ₹47,000 | ₹53,500 |
| Double | 2 | ₹44,500 | ₹48,000 | ₹54,500 | |
| Non NSSA Member | Single | 2 | ₹46,500 | ₹49,500 | ₹56,000 |
| Double | 2 | ₹47,500 | ₹50,500 | ₹57,000 | |
| Neurosurgery PGS | Single | 2 | ₹30,500 | ₹32,000 | ₹37,000 |
| Double | 2 | ₹31,500 | ₹33,000 | ₹38,000 | |
| Accompanying Person | Single | 2 | ₹37,000 | ₹40,000 | ₹42,500 |
| Double | 2 | ₹38,000 | ₹41,000 | ₹43,500 | |
| Foreign Faculty | Single | 2 | $790 | $920 | $1,050 |
| Double | 2 | $800 | $930 | $1,060 | |
| Foreign Delegates | Single | 2 | $790 | $920 | $1,050 |
| Double | 2 | $800 | $930 | $1,060 |
Radisson Red Chandigarh for 3 Nights
| Category | Room Type | Nights |
Early Bird (till 30/04/2026) |
Regular (till 31/08/2026) |
Late & Spot (till 01/09/2026) |
|---|---|---|---|---|---|
| NSSA Member | Single | 3 | ₹55,500 | ₹59,000 | ₹65,500 |
| Double | 3 | ₹57,000 | ₹60,500 | ₹67,000 | |
| Non NSSA Member | Single | 3 | ₹58,500 | ₹61,500 | ₹68,000 |
| Double | 3 | ₹60,000 | ₹63,000 | ₹69,500 | |
| Neurosurgery PGS | Single | 3 | ₹42,500 | ₹44,000 | ₹49,000 |
| Double | 3 | ₹44,000 | ₹45,500 | ₹50,500 | |
| Accompanying Person | Single | 3 | ₹49,000 | ₹52,000 | ₹54,500 |
| Double | 3 | ₹50,500 | ₹53,500 | ₹56,000 | |
| Foreign Faculty | Single | 3 | $920 | $1,050 | $1,180 |
| Double | 3 | $940 | $1,070 | $1,200 | |
| Foreign Delegates | Single | 3 | $920 | $1,050 | $1,180 |
| Double | 3 | $940 | $1,070 | $1,200 |
Wyndham Chandigarh Chandigarh for 2 Nights
| Category | Room Type | Nights |
Early Bird (till 30/04/2026) |
Regular (till 31/08/2026) |
Late & Spot (till 01/09/2026) |
|---|---|---|---|---|---|
| NSSA Member | Single | 2 | ₹39,500 | ₹43,000 | ₹49,500 |
| Double | 2 | ₹40,500 | ₹44,000 | ₹50,500 | |
| Non NSSA Member | Single | 2 | ₹42,500 | ₹45,500 | ₹52,000 |
| Double | 2 | ₹43,500 | ₹46,500 | ₹53,000 | |
| Neurosurgery PGS | Single | 2 | ₹26,500 | ₹28,000 | ₹33,000 |
| Double | 2 | ₹27,500 | ₹29,000 | ₹34,000 | |
| Accompanying Person | Single | 2 | ₹33,000 | ₹36,000 | ₹38,500 |
| Double | 2 | ₹34,000 | ₹37,000 | ₹39,500 | |
| Foreign Faculty | Single | 2 | $745 | $875 | $1,005 |
| Double | 2 | $755 | $885 | $1,015 | |
| Foreign Delegates | Single | 2 | $745 | $875 | $1,005 |
| Double | 2 | $755 | $885 | $1,015 |
Wyndham Chandigarh Chandigarh for 3 Nights
| Category | Room Type | Nights |
Early Bird (till 30/04/2026) |
Regular (till 31/08/2026) |
Late & Spot (till 01/09/2026) |
|---|---|---|---|---|---|
| NSSA Member | Single | 3 | ₹49,500 | ₹53,000 | ₹59,500 |
| Double | 3 | ₹51,000 | ₹54,500 | ₹61,000 | |
| Non NSSA Member | Single | 3 | ₹52,500 | ₹55,500 | ₹62,000 |
| Double | 3 | ₹54,000 | ₹57,000 | ₹63,500 | |
| Neurosurgery PGS | Single | 3 | ₹36,500 | ₹38,000 | ₹43,000 |
| Double | 3 | ₹38,000 | ₹39,500 | ₹44,500 | |
| Accompanying Person | Single | 3 | ₹43,000 | ₹46,000 | ₹48,500 |
| Double | 3 | ₹44,500 | ₹47,500 | ₹50,000 | |
| Foreign Faculty | Single | 3 | $855 | $985 | $1,115 |
| Double | 3 | $870 | $1,000 | $1,130 | |
| Foreign Delegates | Single | 3 | $855 | $985 | $1,115 |
| Double | 3 | $870 | $1,000 | $1,130 |
- Registration is confirmed only upon full payment.
- All fees must be paid in advance as per selected category.
- Organizing committee reserves rights to accept/reject registration.
- Conference registration
- Scientific sessions access
- Conference kit & certification
- Accommodation (as selected)
- Meals (Breakfast & conference lunches)
- Extra services will be charged separately
- Valid only for selected nights (2N/3N).
- Standard hotel check-in/check-out timings apply.
- Room allocation subject to availability.
- Extra occupancy or early/late requests chargeable directly.
Cancellation must be submitted via email.
Before 30 June
25% Deduction
25% Deduction
Before 31 July
50% Deduction
50% Deduction
Before 31 Aug
75% Deduction
75% Deduction
After 31 Aug
No Refund
No Refund
- Refunds processed within 30 working days after conference.
- Transaction charges are non-refundable.
No refund or adjustment will be provided in case of no-show.
- Transfer allowed by informing organizers before deadline.
- Accommodation transfer subject to hotel policy.
- Refunds processed within 15 working days post conference.
- Email timestamp will be considered official cancellation date.
GST & payment gateway charges are strictly non-refundable.


